Full Weekend:
Registration: $125
(Pay by Thursday, Oct 23rd
and save $30)
Participate!
Annual Theme
Garden ← Updated!
GBC
Habitats
Micropolis
Moonbase
Vignette Swap
World Of Lights
Xenoball Run ← NEW!
Sorted by: default
(Hand) | MOC | Reg. | Theme | Pic. | ||
1973 Plymouth Fury II Pennsylvania State Police Retrofit |
Jeff 25 MOCs ![]() |
|||||
2025 SHIP | Jeff 25 MOCs | |||||
6 Wide Classics |
Mike Bader 5 MOCs ![]() ![]() ![]() |
Town & Street | ||||
9v Based Express Train | Ariel | Train | ||||
A Frame Party Prep | Brian Collins | Town & Street | ||||
A-10 Thunderbolt | Mike Bader 5 MOCs | Aircraft | ||||
A-Team Van and Mr. T | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Adepta Sororitas | Joseph Zawada 4 MOCs | Mecha | ||||
Alberich's Decadence | Jeff 25 MOCs | Town & Street |
![]() |
|||
Aldhani: Changing of the Guard | Andrew Van Buren 6 MOCs | Star Wars |
![]() |
|||
AQUAZONE YELLOW #5 SUBMARINE | Manny Garcia 12 MOCs | Watercraft | ||||
Arcade Classics | Nicole C. 4 MOCs | Mixed |
![]() |
|||
Arm Lifter | Private | Great Ball Contraption | ||||
Arm-y Module | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
ART ISLES | Manny Garcia 12 MOCs | Micro | ||||
Artificial Heart |
Andrew Bulthaupt 9 MOCs ![]() ![]() |
Bionicle | ||||
B-17 Flying Fortress | Jack Jautaikis 4 MOCs | Military | ||||
Baby Dragon | Shaun Fenton 7 MOCs | Mixed | ||||
Baldwin Locomotive Works Eddystone | Gunner Larson 2 MOCs | Military | ||||
Ball Train Transport | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
Balta | Chris Kanak 9 MOCs | Bionicle | ||||
Barud Fur | Robert Ziccardi 6 MOCs |
![]() |
||||
Basilica of St. Peter and Paul | Robert Ziccardi 6 MOCs |
![]() |
||||
Battle of the bands | Rick Eckert |
![]() |
||||
Battlestar Galactica Cylon Raider | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Battlestar Galactica Viper | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
BED AND BREAKFAST CAFE | Manny Garcia 12 MOCs | Town & Street | ||||
BioniLUG Deep Sea Collab | Andrew Bulthaupt 9 MOCs | Bionicle | ||||
BioniLUG Mosaic | Andrew Bulthaupt 9 MOCs | Bionicle | ||||
Blocky Kong | Evan Koblentz | Technic | ||||
Blue Bird | Adam Mosseri 5 MOCs | Train |
![]() |
|||
Bowser Brickheadz | Shaun Fenton 7 MOCs | Pop Culture | ||||
Braised Tucana | Jeff 25 MOCs | Town & Street |
![]() |
|||
Brian's Stepper | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
Bricktree Borough EMS |
William McDine 14 MOCs ![]() |
|||||
Bricktree Borough Volunteer Fire Department | William McDine 14 MOCs | |||||
Bricktree Rural Volunteer Fire Department | William McDine 14 MOCs | |||||
Butterflies | Jeff 25 MOCs | Town & Street | ||||
C-47 Skytrain | Jack Jautaikis 4 MOCs | Military | ||||
Castle NewSwinestein | Troop 84 2 MOCs | Castle |
![]() |
|||
Celeste Mountain |
Kate Sanders ![]() |
Mosaic |
![]() |
|||
Cityscape | Private | Great Ball Contraption | ||||
Cliffhangers | Bryan Hendrickson 30 MOCs | Great Ball Contraption | ||||
Clone Base and Battlefield Diorama | Jake Weinstein | Star Wars | ||||
Cobra Rattler | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Como Roundhouse and Rail Facilities | Como Roundhouse 2 MOCs | Train |
![]() |
|||
Compact Cardan Lift | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
Crystal King and the ROCK Monsters | Chris Kanak 9 MOCs | ROCK | ||||
CULTIVATION and ROOT REMOVAL - 07 | Jeff 25 MOCs | Mecha | ||||
Cuttlefish Speeder | Jeff 25 MOCs | Town & Street |
![]() |
|||
D1G-R | Chris Kanak 9 MOCs | Bionicle | ||||
Daisy Duke and Dixie jeep | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Dalek Invasion | Nicki Toizer 3 MOCs | |||||
Daniel Boone Homestead | Jeff 25 MOCs | Micro |
![]() |
|||
Dark Tower Bridge | Private | Great Ball Contraption | ||||
Deep Sea Angler | Chris Kanak 9 MOCs | Bionicle | ||||
Diggin for Buried Treasure | Bryan Hendrickson 30 MOCs | Mixed | ||||
Doc Keuper's Looper-Trooper | Jeff 25 MOCs | |||||
Don't Stop Believing | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Doomsday! | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Dormont Fire Department 130 Truck 1 | William McDine 14 MOCs | |||||
DoubleTree by Hilton Hotel Reading | Jeff 25 MOCs | Micro |
![]() |
|||
Downpour | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
ECO BUILDING | Manny Garcia 12 MOCs | Town & Street | ||||
EL MORRO | Manny Garcia 12 MOCs | Historical | ||||
Exeter Friends Meeting | Jeff 25 MOCs | Micro |
![]() |
|||
Eye Candy | Nicole C. 4 MOCs | Mosaic |
![]() |
|||
Faa Di Bruno | John Downing 3 MOCs | Historical | ||||
Firehouses of Southeast Pennsylvania | Jeff 25 MOCs | Micro |
![]() |
|||
FW-190 | Jack Jautaikis 4 MOCs | Military | ||||
G.I. Joe Mauler | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
G.O.N.K. MkII | Tyson S 6 MOCs | Mixed |
![]() |
|||
Gali Lenticular Mosaic | Andrew Bulthaupt 9 MOCs | Bionicle | ||||
Garage Workshop | Bryan Hendrickson 30 MOCs | Vignette | ||||
Geonosis Canyon - Republic Commando | Andrew Van Buren 6 MOCs | Star Wars |
![]() |
|||
Goliath and Garthe Knight | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Green Eggs and Ham | Adam Mosseri 5 MOCs | |||||
Hammer Time | Stuart Roll 21 MOCs | Great Ball Contraption | ||||
High-Rise Fire | William McDine 14 MOCs | |||||
Highway to Hell | Bryan Hendrickson 30 MOCs | ROCK | ||||
Historical Haverford | Jeff 25 MOCs | Micro | ||||
Hollow Knight | Chris Woodard | Pop Culture |
![]() |
|||
i refuse to die | Lyra Peacock 3 MOCs | Sculpture | ||||
Imperial Outpost | Private | Star Wars | ||||
Impressions of D-Day | Robert Ziccardi 6 MOCs |
![]() |
||||
KARR | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Kashyyyk - Order 66 | Andrew Van Buren 6 MOCs | Star Wars |
![]() |
|||
KC-135 Stratotanker | Mike Bader 5 MOCs | Aircraft | ||||
Kirby | James Manack 3 MOCs | Pop Culture | ||||
KITT and Michael Knight | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Kryptonite! | Bryan Hendrickson 30 MOCs | ROCK | ||||
LEGO BARBER RAZOR SHAVERS | Manny Garcia 12 MOCs | Mixed | ||||
LEGO BODEGA | Manny Garcia 12 MOCs | Town & Street | ||||
LEGO CITY | Manny Garcia 12 MOCs | Town & Street | ||||
Lewa Lenticular Mosaic | Andrew Bulthaupt 9 MOCs | Bionicle | ||||
LexCorp Tower | Bryan Hendrickson 30 MOCs | Pop Culture | ||||
Lhalland Map | Shaun Fenton 7 MOCs | Micro | ||||
LHCP | Tyson S 6 MOCs | Mixed |
![]() |
|||
Lime-Aid Fire/Medical | William McDine 14 MOCs | |||||
Main Line Train Stations | Jeff 25 MOCs | Micro | ||||
100 MOCs |
Old style page numbers
46 regs (out of 202) have registered 222 MOCs.