Full Weekend:
Registration: $130
Participate!
Annual Theme
Garden ← Updated!
GBC
Habitats
Micropolis
Moonbase
Vignette Swap
World Of Lights
Xenoball Run ← NEW!
Sorted by: default
(Hand) | MOC | Reg. | Theme | Pic. | ||
Medinat Al Musawrah | Ben Grayson 6 MOCs | |||||
Medinat Al Musawrah | Ben Grayson 6 MOCs | |||||
Medinat Al Musawrah | Ben Grayson 6 MOCs | |||||
"Gila" Mobile mining mech |
Duncan Lindbo 17 MOCs ![]() ![]() ![]() |
Mecha | ||||
"Good Afternoon, Good Evening and Goodnight" | LaDonna L Jones 3 MOCs | Vignette | ||||
"Homeless Hotel" | JENNY 6 MOCs | |||||
"JUDGE" | Maddie Soul 11 MOCs | Mecha | ||||
"Pittsburgh" Graffiti Mosaic | Greg Schubert 8 MOCs | |||||
"Shorty" Lopez - Classic Space Mechanic | Howie Brooks |
![]() |
||||
"SILENT ARTORIA" | Maddie Soul 11 MOCs | Mecha | ||||
"Spirit of Tuskegee" PT-13D Stearman (1944) | John Rudy 20 MOCs | Aircraft |
![]() |
|||
"STUMPER REX" | Maddie Soul 11 MOCs | Mecha | ||||
"THIN MAN" | Maddie Soul 11 MOCs | Mecha | ||||
"Tumult" ACV | Andrew Somers 13 MOCs | Military |
![]() |
|||
"You Stupid Little Astro Droid" | Robert Gunia 2 MOCs | Star Wars | ||||
'First In Flight' and 'Forager 1' | Jarrett Gercken 8 MOCs | Pop Culture (not Star Wars) | ||||
'First In Flight' and 'Forager 1' | Jarrett Gercken 8 MOCs | Mixed | ||||
'Gil-Galad and The Great Tree of Lindon' | Jarrett Gercken 8 MOCs | Pop Culture (not Star Wars) | ||||
'Ms. Frizzle and The Magic School Bus' | Jarrett Gercken 8 MOCs | Pop Culture (not Star Wars) | ||||
'Music Is Therapy' | Jarrett Gercken 8 MOCs | ROCK | ||||
'Nintendo 64' | Jarrett Gercken 8 MOCs | Pop Culture (not Star Wars) | ||||
'Sky Island' from The Legend of Zelda: Tears of the Kingdom | Jarrett Gercken 8 MOCs | Pop Culture (not Star Wars) | ||||
'The Last Jedi' and 'Burying the Dead' | Jarrett Gercken 8 MOCs | Star Wars | ||||
'Tis But a Flesh Wound | Maam, I dont know 34 MOCs |
![]() |
||||
(Trick or) Treat | Hamilton Whitney 50 MOCs |
![]() |
||||
- - - Ship at Sea - - - - A LEGO Automaton | Milo Heanue 8 MOCs | Technic | ||||
- - "Winner, Winner" - - LEGO Automaton Magician | Taylor Heanue 7 MOCs | Technic | ||||
- - - "The Bounce" - - - - A LEGO Automaton | Taylor Heanue 7 MOCs | Technic | ||||
- - - - Explorer - - - - - A LEGO Automaton | Penny Heanue 5 MOCs | Technic | ||||
- - - - The Skier - - - - A LEGO Automaton | Taylor Heanue 7 MOCs | Technic | ||||
- - - Desk Worker - - - - a LEGO Automaton | Milo Heanue 8 MOCs | Technic | ||||
- - - The Excavator - - - A LEGO Automaton | Milo Heanue 8 MOCs | Technic | ||||
- - -The Jellyfish - - - - A LEGO Automaton | Milo Heanue 8 MOCs | Technic |
![]() |
|||
- - Clockwork Heart - - - A LEGO Automaton | Milo Heanue 8 MOCs | Technic | ||||
- - Little Green Frog - - - A LEGO Automaton | Penny Heanue 5 MOCs | Technic | ||||
04 | Dene Quest 19 MOCs | |||||
1/6 Scale X-Wing | Live the life | Star Wars | ||||
1:76 Scale Lady Liberty | Dennis R 96 MOCs | |||||
10 Things I Hate About You | Lauren Whitney 4 MOCs |
![]() |
||||
101 Dalmatians | Kate McDevitt 25 MOCs | |||||
10800:The Wonder Engine | Sebastian Thomas 2 MOCs | Train | ||||
12x12 Wheel Lift | Michael Martin 9 MOCs | Great Ball Contraption | ||||
15 cm sIG 33 | Arm Hattakitkosol 67 MOCs | Military | ||||
155 mm Howitzer M1 | Arm Hattakitkosol 67 MOCs | Military | ||||
16 Bit Dwayne "The Rock" Johnson |
Anthony Radzimoski 11 MOCs ![]() ![]() |
ROCK |
![]() |
|||
1886 Benz Motorwagen | Quinn Roberts 13 MOCs | Mixed | ||||
1920s Sedan (Dark Blue) | John Rudy 20 MOCs | Town & Street | ||||
1920s Sedan (Tan) | John Rudy 20 MOCs | Town & Street | ||||
1930s Coke Delivery Truck | John Rudy 20 MOCs | Town & Street | ||||
1930s Milk Delivery Truck | John Rudy 20 MOCs | Town & Street | ||||
1932 Coupe | John Rudy 20 MOCs | Town & Street | ||||
1940/1950s Delivery Truck (LEGO) | John Rudy 20 MOCs | Town & Street | ||||
1940/1950s Delivery Truck (Octan) | John Rudy 20 MOCs | Town & Street | ||||
1940/1950s Pickup | John Rudy 20 MOCs | Town & Street | ||||
1950s Custom Pickup Truck | Dennis R 96 MOCs | |||||
1950s Icons | Tom Casazza 28 MOCs | |||||
1957 Haulital Hook'em (Mater) | John Rudy 20 MOCs | Town & Street | ||||
1960's BATCAVE | Avery 2 MOCs | Pop Culture (not Star Wars) | ||||
1960s LaFrance Pumper (Red) | John Rudy 20 MOCs | Town & Street | ||||
1967 A Space Odyssey Sequel | Alex van der Kleut | NASA | ||||
1969 Chevrolet Camaro z/28 | Brian Wise 3 MOCs | Mixed | ||||
1969 Chevrolet Corvette | Brian Wise 3 MOCs | Mixed | ||||
2 Frogs on a Log in a Bog, A LEGO Automaton | Taylor Heanue 7 MOCs | Technic | ||||
2003 | Drew Brooks 5 MOCs | |||||
2003 | Drew Brooks 5 MOCs | |||||
2003 | Drew Brooks 5 MOCs | |||||
2018 BrickFair GBC Workshop Module | Ian Warfield 8 MOCs | Great Ball Contraption |
![]() |
|||
2018 Workshop Remodeled! | Michael Martin 9 MOCs | Great Ball Contraption | ||||
2019 GBC002 Compact Cardan Lift | Caden White 3 MOCs | Great Ball Contraption | ||||
2019 GBC002 Compact Cardan Lift | Chris White 2 MOCs | Great Ball Contraption | ||||
2022 BrickFair GBC Workshop Module | Ian Warfield 8 MOCs | Great Ball Contraption |
![]() |
|||
3D Glasses | Duncan Shipman 4 MOCs | |||||
3rd Wish, Princess Jazmin's Mech | Ben Bedard 18 MOCs | Mecha | ||||
50 Years of Jaws | Alison Shearer 10 MOCs | Vignette | ||||
501st Outpost | Quinn | Star Wars | ||||
7-11 (squared) | Philip Shipman 6 MOCs | |||||
7-eleven | Brandon Savokinas | Town & Street | ||||
7TP dw/jw | Arm Hattakitkosol 67 MOCs | Military | ||||
8 Bit Turtles | Jon 5 MOCs | Mosaic | ||||
80s Music Habitat | Trevor Burroughs 2 MOCs | |||||
A Clone Wars Story | Jacob MacClain | Star Wars | ||||
A Confrontation On Weathertop | Grant Thompson 6 MOCs | Pop Culture (not Star Wars) | ||||
A Crossroads Of Reprieve | Christian Cazares 8 MOCs | Bionicle | ||||
A Day at the Zoo Maze! | Laurie Steiger 13 MOCs | |||||
A dream of flight |
Matt Goldberg 14 MOCs ![]() |
Bionicle |
![]() |
|||
A Fabuland Christmas | Greg Schubert 8 MOCs | |||||
A Glimpse of Hogwarts School of Witchcraft and Wizardry | Alejandra Ferrer 9 MOCs | Pop Culture (not Star Wars) | ||||
A Knights Maze | Laurie Steiger 13 MOCs | |||||
A Lady's Bouquet | Donna Cartia 7 MOCs | Mosaic | ||||
A Lovely Little Park | Anthony Radzimoski 11 MOCs | Town & Street |
![]() |
|||
A New Discovery | Ian 6 MOCs | Star Wars | ||||
A Platypus? | Ben Gatz 4 MOCs | Pop Culture (not Star Wars) |
![]() |
|||
A Shrine to Lost Love | Timothy Voight 3 MOCs | |||||
A Shrine to Lost Love | Timothy Voight 3 MOCs | |||||
A Simple Smile | Cameron Manning 9 MOCs | Mosaic |
![]() |
|||
A Symbol of Hope | Bryan Hendrickson 31 MOCs | Pop Culture (not Star Wars) | ||||
A Tire-d Fishermen | Milo Heanue 8 MOCs | |||||
A Tribute to the Armed Forces | Sherry Harris | Mosaic | ||||
A Visit to Shroomswine Cottage | Matticus Bricks 4 MOCs | Star Wars |
![]() |
|||
A-4 Skyhawk 1:72 | Private | Military | ||||
100 MOCs |
Old style page numbers
565 regs (out of 1,304) have registered 2,674 MOCs.