Full Weekend:
Registration: $125
(Pay by Thursday, Oct 23rd
and save $30)
Participate!
Annual Theme
Garden ← Updated!
GBC
Habitats
Micropolis
Moonbase
Vignette Swap
World Of Lights
Xenoball Run ← NEW!
Sorted by: default
(Hand) | MOC | Reg. | Theme | Pic. | ||
Curation 1899 Electric Runabout (w/Victorian Garden Motif) |
Chris Elliott 53 MOCs ![]() ![]() |
Mixed | ||||
Curation 1911 Phaeton-Bodied European Sporting Car (w/European Street Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1911 Phaeton-Bodied European Touring Car (w/Cottage Garden Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1925 Bullet-Body Sports Car (w/Jungle Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1927 Sports Coupe (w/Wisteria Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1928 Indy-Style Racecar (w/Dirt Track Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1928 Supercharged Luxury Touring Coupe (w/Art Deco Motif) | Chris Elliott 53 MOCs | Mixed | ||||
1929 European Passenger Bus, Tea Shop Conversion | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1931 Kegresse-Type Half Track (w/Chinese Moon Gate Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1935 Half-Ton Roadster Pickup (w/Volcanic Island Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1953 Motorama Show Car (w/Showroom Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1959 American Passenger Bus, Library Conversion | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1959 Compact British Saloon (w/Countryside Winter Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1959 Three-Wheeled European Microcar (w/Alleyway Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1964 European Convertible City Car (w/'60s Graphic Design Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1966 American Sports Convertible (w/Vacation Home Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1968 British Three-Wheeled Fire Command Vehicle (w/Edwardian Baroque Firehouse Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1968 British Three-Wheeled Wagon (w/Tudor House Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1968 British Three-Wheeled Work Van (w/Victorian Storefront Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1971 Australian Coupe Utility, "Ute" (w/Australian Outback Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1976 Muscle Convertible (w/Urban Alley Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1984 European Touring Convertible (w/Memphis Design Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 1993 Japanese Econo-Coupe (w/Tokyo Alleyway Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2014 Mid-Engined European Supercar (w/Cobblestone Street Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2016 European Hot Hatch (w/Mountain Road Motif | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2016 Short-Haul Electric Tractor Trailer (w/Auto Show Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2017 Mid-Engined European Hypercar (w/Palace Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2018 Electric City Car (w/Abstract Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2018 Electric Crossover Utility Vehicle (w/Forest Boulders Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2018 Electric Sports Wagon (w/Autumn Drive Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2018 Electric Touring Coupe (w/Abstract Graphic Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2019 European Hot Hatch (w/Graphic Design Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2019 European Hot Hatch (w/Pier Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2019 European Hot Hatch (w/Racetrack Motif) | Chris Elliott 53 MOCs | Mixed | ||||
Curation 2019 European Hot Hatch (w/Street Motif) | Chris Elliott 53 MOCs | Mixed | ||||
2021 Japanese Minibus, Greengrocer Conversion | Chris Elliott 53 MOCs | Mixed | ||||
Arcade Classics | Nicole C. 4 MOCs | Mixed |
![]() |
|||
Baby Dragon | Shaun Fenton 7 MOCs | Mixed | ||||
Bretagne Cottage | Brayden 5 MOCs | Mixed | ||||
Curation Budapest, Hungary - Hungarian Parliament Building (Orszaghaz) | Chris Elliott 53 MOCs | Mixed | ||||
Cappellini Workshop | Brayden 5 MOCs | Mixed | ||||
Ciro & Sons Ristorante | Brayden 5 MOCs | Mixed | ||||
Cloneman Studios Brickfilms | Jeffery | Mixed | ||||
Diggin for Buried Treasure | Bryan Hendrickson 30 MOCs | Mixed |
![]() |
|||
English Garden | Jeffrey Fishman 4 MOCs | Mixed |
![]() |
|||
Florentine Townhome | Brayden 5 MOCs | Mixed | ||||
G.O.N.K. MkII | Tyson S 6 MOCs | Mixed |
![]() |
|||
Gallagher's Pub | Brayden 5 MOCs | Mixed | ||||
I Only Have Eyes For You | Jeffrey Fishman 4 MOCs | Mixed |
![]() |
|||
Japanese Maple Tree | Chris Elliott 53 MOCs | Mixed | ||||
Joshua Miller Land | Joshua Miller | Mixed | ||||
LEGO BARBER RAZOR SHAVERS | Manny Garcia 12 MOCs | Mixed | ||||
LHCP | Tyson S 6 MOCs | Mixed |
![]() |
|||
Curation Lynchburg, VA - Historic Academy Theatre (Display) | Chris Elliott 53 MOCs | Mixed | ||||
Curation Lynchburg, VA - Historic Academy Theatre (Mini) | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - Comcast Technology Center 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - Independence Hall 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - Philadelphia Art Museum 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - PSFS Building 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - SS United States 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline - Three Logan Square 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia Skyline Collection - 1:1300 Scale | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia, PA - Drexel University/Institute Main Building | Chris Elliott 53 MOCs | Mixed | ||||
Curation Philadelphia, PA - Independence Hall | Chris Elliott 53 MOCs | Mixed | ||||
Pirate Hideout | Micah Gates 12 MOCs | Mixed | ||||
Public Park Fixtures | Chris Elliott 53 MOCs | Mixed | ||||
Pumpkin | Jeff Braun 5 MOCs | Mixed | ||||
Roanoke County, Virginia - Illuminights Snowflake Arch | Chris Elliott 53 MOCs | Mixed | ||||
Roanoke County, Virginia - Logo Display | Chris Elliott 53 MOCs | Mixed | ||||
Roanoke County, Virginia - McAfee Knob Vista | Chris Elliott 53 MOCs | Mixed | ||||
Sea of Thieves | Andrew Van Buren 27 MOCs | Mixed | ||||
Seperator | Jeff Braun 5 MOCs | Mixed | ||||
Starburst | Jeffrey Fishman 4 MOCs | Mixed |
![]() |
|||
Tetrahedra | Jeffrey Fishman 4 MOCs | Mixed |
![]() |
|||
Underwater Oasis | Nicole C. 4 MOCs | Mixed |
![]() |
|||
Zombie Karaoke | Nicole C. 4 MOCs | Mixed |
![]() |
|||
76 MOCs |